
Inventory
Contact : ct_tradingdesk@climetrek.com for more information.
Registry | Projects | Vintage | Quantity | Indicative Price (USD) |
---|---|---|---|---|
Renewables | ||||
GS/VCS | India - Hydro & Wind & Solar | 2019-2023 | ~4,600,000 | 1.1 |
GS/VCS | Turkey - Biogas Project | 2020-2022 | ~500,000 | 3-3.3 |
GS/VCS | Turkey - Landfill Gas Project | 2020-2023 | ~580,000 | 3-3.4 |
VCS | Bangladesh - Gas Leakage | 2019-2020 | ~50,000 | 1.55 -4.25 |
VCS | Mexico - Wind | 2020-2021 | ~350,000 | 2.3 |
GS | Chile - Landfill Gas Project | 2022 | ~50,000 | 6.85 |
Forestry | ||||
GS/VCS | India - ARR | 2020 - 2024 | ~200000 | 16 |
GS/VCS | Africa - ARR | 2022 | ~50,000 | 15.95 |
GS/VCS | Africa - ARR | 2020-2023 | ~35,000 | 18 |
VCS | Mexico - ARR | 2019-2022 | ~150,000 | 16.50-18.50 |
GS | South America - ARR | 2020-2022 | ~ 200,000 | 24.5 |
VCS | South America - ARR | 2013 - 2021 | ~ 150,000 | 4.4-7.45 |
VCS | North America - IFM | 2021 | ~50,000 | 14 |
GS/VCS | Africa - REDD+ | 2020 - 2024 | ~1,000,000 | 12 |
GS/VCS | Southeast Asia - REDD+ (CCB) | 2016 | ~100,000 | 0.2 |
GS/VCS | South America - REDD+ (CCB) | 2019-2020 | ~1,000,000 | 2.5 |
VCS | Katingan | 2020 | ~50,000 | 10 |
Others | ||||
GS | Africa - Cookstoves (With LOA) | 2022 - 2024 | ~100,000 | 13 |
GS | West Africa - Cookstoves (CCP) | 2023-2024 | ~10,000 | 25.5 |
GS/VCS | Africa - Cookstoves | 2020-2024 | ~500,000 | 1.3-5.5 |
GS/VCS | Bangladesh - Cookstoves | 2023 | ~80,000 | 4.35 |
GS | India - Cookstoves | 2023 - 2024 | ~500,000 | 2.35-3.50 |
CDM | ||||
CDM | China - Hydro | CP2 (v18-20) | ~100,000 | 0.8 |
CDM | Mexico - N2O abatement | 2011-2012 | ~15,000 | 1.75 |
CDM | Africa - LFG | CP2 | ~50,000 | 2.25 |
CDM | India - RE | CP2 | ~100,000 | 0.8 |
CDM | Veitnam - Hydro | CP2 | ~50,000 | 1.05 |
CDM | Indonesia - Hydro | CP2 | ~3,000 | 0.8 |
I-REC | ||||
IREC | Mexico - Wind/Solar | 2025 | ~50,000 | 5.5 |
IREC | Bangladesh - Solar | H2 2024 | ~50,000 | 4.25 |
IREC | Indonesia - Small hydro | 2025 | ~50,000 | 1.7 |
IREC | Singapore - Solar | 2024 | ~50,000 | 40 |
IREC | Thailand - Solar | 2025 | ~50,000 | 0.95 |
IREC | Argentina - Wind | 2025 | ~50,000 | 1.35 |
IREC | India - Wind/Solar | 2025 | ~50,000 | 0.95 |
IREC | Philipines - Hydro/ Geothermal | 2025 | ~50,000 | 3.55 |
IREC | Chile - Wind/Solar | 2025 | ~50,000 | 0.8 |
IREC | Malaysia - Wind/solar | 2025 | ~50,000 | 5.2 |
Disclaimer : Prices and volumes before a formal trade confirmation are subject to change.