
Inventory
Contact : ct_tradingdesk@climetrek.com for more information.
Registry | Projects | Vintage | Quantity | Indicative Price (USD) |
---|---|---|---|---|
Renewables | ||||
VCS | Bangladesh - Gas Leakage | 2017-2022 | ~3,200,000 | 1.55 -4.25 |
VCS | Mexico - Wind | 2020-2021 | ~350,000 | 2.3 |
VCS | South Korea - Transport | 2022-2023 | ~30,000 | 5.35 |
VCS | India - Biochar | 2023 | ~10,000 | 162 |
GS | Chile - Landfill Gas Project | 2022 | ~50,000 | 6.85 |
GCSP | Colombia - Biochar | 2025 | ~1,000 | 159 |
GS/VCS | India - Hydro/Wind/Solar | 2019-2023 | ~5,020,000 | 0.55-1.40 |
GS/VCS | Turkey - Biogas Project | 2020-2022 | ~1,120,000 | 2.3-3.3 |
GS/VCS | Turkey - Landfill Gas Project | 2020-2023 | ~610,000 | 3-4.5 |
Forestry | ||||
VCS | India - ARR | 2020 - 2024 | ~200,000 | 16 |
VCS | South America - ARR | 2016-2021 | ~ 150,000 | 4.4-7.45 |
VCS | North America - IFM | 2021 | ~50,000 | 14 |
VCS | Africa - REDD+ | 2022 | ~500,000 | 11.65 |
VCS | Southeast Asia - REDD+ (CCB) | 2016 | ~100,000 | 0.2 |
VCS | South America - REDD+ (CCB) | 2019-2020 | ~1,000,000 | 2.5 |
VCS | Katingan | 2020 | ~50,000 | 10 |
VCS | Mexico - ARR | 2019-2022 | ~100,000 | 16.50-18.50 |
GS | South America - ARR | 2020-20222 | ~ 200,000 | 24.5 |
GS/VCS | Africa - ARR | 2020-2023 | ~300,000 | 18.5 |
Others | ||||
GS | Africa - Cookstoves (With LOA) | 2022 - 2024 | ~80,000 | 13 |
GS | West Africa - Cookstoves (CCP) | 2023-2024 | ~10,000 | 25.5 |
GS | Bangladesh - Cookstoves | 2023 | ~80,000 | 4.35 |
GS/VCS | Africa - Cookstoves | 2020-2024 | ~1,000,000 | 1.3-5.5 |
GS/VCS | India - Cookstoves | 2021-2024 | ~1,000,000 | 1.45-3.50 |
CDM | ||||
CDM | China - Hydro | CP2 (v18-20) | ~100,000 | 0.8 |
CDM | Mexico - N2O Abatement | 2011-2012 | ~15,000 | 1.75 |
CDM | Africa - LFG | CP2 | ~50,000 | 2.25 |
CDM | India - Hydro | CP2 | ~1,000,000 | 0.35-0.80 |
CDM | Veitnam - Hydro | CP2 | ~50,000 | 1.05 |
CDM | Indonesia - Hydro | CP2 | ~3,000 | 0.8 |
I-REC | ||||
IREC | Mexico - Wind/Solar | 2025 | ~50,000 | 5.95 |
IREC | Bangladesh - Solar | H2 2024 | ~50,000 | 4.25 |
IREC | Indonesia - Small hydro | 2025 | ~50,000 | 1.7 |
IREC | Singapore - Solar | 2024 | ~50,000 | 40 |
IREC | Thailand - Solar | 2025 | ~50,000 | 0.95 |
IREC | Argentina - Wind | 2025 | ~50,000 | 1.35 |
IREC | India - Wind/Solar | 2025 | ~50,000 | 0.95 |
IREC | Philipines - Hydro/ Geothermal | 2025 | ~50,000 | 3.55 |
IREC | Chile - Wind/Solar | 2025 | ~50,000 | 0.8 |
IREC | Malaysia - Wind/solar | 2025 | ~50,000 | 5.2 |
Disclaimer : Prices and volumes before a formal trade confirmation are subject to change.