
Inventory
Contact : ct_tradingdesk@climetrek.com for more information.
Registry | Projects | Vintage | Quantity | Indicative Price (USD) |
---|---|---|---|---|
Renewables | ||||
GS/VCS | Indian Hydro & Wind & Solar | 2019-2023 | ~4,600,000 | |
GS/VCS | Turkey Biogas Project | 2020-2021 | ~1,120,000 | |
GS/VCS | Turkey Landfill Gas Project | 2020-2023 | ~580,000 | |
VCS | Bangladeshi Gas Leakage | 2021-2022 | ~5,059,655 | |
Forestry | ||||
GS/VCS | Indian ARR | ~200000 | 2020 - 2024 | |
GS/VCS | Sierra Leonean ARR | ~50,000 | 2022 | |
GS/VCS | Ghana ARR | ~35,000 | 2020-2023 | |
GS/VCS | DRC REDD+ | ~1,000,000 | 2020 - 2024 | |
GS/VCS | Cambodian REDD+ | ~100,000 | 2016 | |
GS/VCS | Brazilian REDD+ | ~1,000,000 | 2019-2020 | |
Others | ||||
GS/VCS | Malawian Cookstoves | ~80,000 | 2022 - 2024 | |
GS/VCS | Bangladeshi Cookstoves | ~80,000 | 2023 | |
GS/VCS | Indian Cookstoves | ~500,000 | 2023 - 2024 | |
CDM | ||||
CDM | Chinese Hydro | ~100,000 | CP2 (v18-20) | |
CDM | Brazilian LFG | ~50,000 | CP2 | |
CDM | Veitnam Hydro | ~50,000 | CP2 | |
I-REC | ||||
IREC | Mexican Wind/Solar | ~50,000 | 2024 | |
IREC | Bangladeshi Solar | ~500,000 | 2025 | |
IREC | Indonesia Small hydro | ~50,000 | 2025 | |
IREC | Malaysia Wind solar | ~50,000 | 2025 |
Disclaimer : Prices and volumes before a formal trade confirmation are subject to change.